You can visit this website: tanell.net(Zhejiang Tanell Pipes&Fitting Co., Ltd)
Products
Credibility ,Steel Grade: | stainless steel | Standard: | ASTM,BS,DIN,etc | Type:: | Stainless Steel Hexagonal Bar |
Place of Origin: | Zhejiang, China (Mainland) | Brand Name: | Tanell | Model Number: | 200, 300, 400 series |
Technique: | Hot Rolled, Cold Rolled | Dimensions: | 1 - 580 mm | Application: | Petroleum, chemical industries, etc |
Packaging & Delivery
Packaging Detail: | according to customer's require or export's standard |
Delivery Detail: | 7 - 20 days after confirmation |
Specifications
ASTM A276 904L Stainless Steel Hexagonal Bar
Standards: AISI, ASTM, DIN, EN, GB and JIS; ASTM A276, A484, A564, A581, A582, etc
Materials(Grade):
300series: 301,302,303,304,304L, 310,310S,316,316L,316Ti,317L,321,347, etc
200series: 201,202,202cu, 204;
400series: 409,409L,410,420,430,431,440;
Others: 2205, 2507, 2906, 330, 660, 630, 631, 17-4ph, 17-7 ph, 904L, etc
Size: S3mm – S180mm
Length: 2m-6m, or can be customized. 12m Max.
Surface Finish: Polished, Bright, Hairline, Grinded, Sandblast, Pickled, Mill Finish.
Production procedure: Raw elements (C, Fe, Ni, Mn, Cr and Cu), smelted ingots by AOD finery,
hot rolled into black surface, pickling into acid liquid, polished by automatically machine and cutting into pieces.
Stainless Steel Hexagonal Bar Size and Theoretical Weight
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
7×7 | 0.337 | 19×19 | 2.479 | 38×38 | 9.916 |
8×8 | 0.44 | 20×20 | 2.747 | 40×40 | 10.988 |
9×9 | 0.556 | 21×21 | 3.029 | 42×42 | 12.114 |
10×10 | 0.687 | 22×22 | 3.324 | 45×45 | 13.906 |
11×11 | 0.831 | 24×24 | 3.956 | 48×48 | 15.822 |
12×12 | 0.989 | 25×25 | 4.292 | 50×50 | 17.168 |
13×13 | 1.161 | 26×26 | 4.642 | 53×53 | 19.29 |
14×14 | 1.346 | 28×28 | 5.384 | 55×55 | 20.774 |
15×15 | 1.545 | 30×30 | 6.181 | 60×60 | 24.723 |
16×16 | 1.758 | 32×32 | 7.032 | 65×65 | 29.015 |
17×17 | 1.985 | 34×34 | 7.939 | 70×70 | 33.65 |
18×18 | 2.225 | 36×36 | 8.9 | 75×75 | 38.629 |
Stainless Steel Chemical Composition
Grade and Main chemical composition% | |||||||||
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | 3.5-5.5 | N≤0.25 | |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | 4.0-6.0 | N≤0.25 | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 6.0-8.0 | ||
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 8-10.5 | ||
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 9-13 | ||
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | 12-15 | ||
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | |
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | 9-13 | Ti≥5×C | |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | ≤0.6 |
Applications:
Construction fields and ships building industries;
Petroleum, chemical industries, war and electricity industries;
Food processing and medical industries;
Boiler heat exchangers, machinery and hardware fields.
You can visit this website: tanell.net(Zhejiang Tanell Pipes&Fitting Co., Ltd)
![]() |
|
![]() |
Tel:+86-577-85982258 / Email:tan@tanell.com
Address:NO.568-D Three Street Three Road,Binhai Wenzhou Zhejiang
COPYRIGHT©2024 tanell.net Zhejiang Tanell Pipes&Fitting Co., Ltd
Tanell is an company that operates in the supplying market for Oil and Gas plant, Chemical industry, Energy and Water since 1981.