You can visit this website: tanell.net(Zhejiang Tanell Pipes&Fitting Co., Ltd)
Products
Credibility ,Standard: | ASTM, AISI, etc | Dimensions: | 10mm~500mm | Grade: | 300 Series |
Place of Origin: | Zhejiang, China (Mainland) | Brand Name: | Tanell | Special Use: | Valve Steels |
Type: | SS Square Bar | Application: | Industry, construction, etc | Shape: | Round |
Width: | 10mm~500mm | Length: | 2m, 6m, 5.8m, or be required | Thickness: | 2mm~100mm |
Packaging Details: | Standard export seaworthy package or as required. |
Delivery Detail: | 7- 20 days or according to the order quantity or be required |
Specifications
316L Stainless Steel Square Bar
Standards: AISI, ASTM, DIN, EN, GB and JIS; etc
Materials(Grade):
300series: 301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347,etc
200series:201,202,202cu, 204;
400series:409,409L,410,420,430,431,440;
Others:2205,2507,2906,330,660,630,631,17-4ph,17-7 ph,904L,etc
Size: 2 x 8mm – 30 x 180mm
Length: 2m-6m, or can be customized. 12m Max.
Surface Finish: Polished, Bright, Hairline, Grinded, Sandblast, Pickled, Mill Finish.
Production procedure: Raw elements (C, Fe, Ni, Mn, Cr and Cu), smelted ingots by AOD finery,
hot rolled into black surface, pickling into acid liquid, polished by automatically machine and cutting into pieces
Applications:
Construction fields and ships building industries;
Petroleum, chemical industries, war and electricity industries;
Food processing and medical industries;
Boiler heat exchangers, machinery and hardware fields.
You can visit this website: tanell.net(Zhejiang Tanell Pipes&Fitting Co., Ltd)
Description | 316L Stainless Steel Square Bar |
Type | Square Bar |
Standard | ASTM, AISI, etc |
Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, |
Technique | Hot rolled,cold rolled,cold drawn |
Surface | No.1, 2B, BA, No.8, hairline or as per requirement |
Diameter | 10-500mm |
Length | 2m-6m, or can be customized. 12m Max. |
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum, food processing and medical industry, Stainless steel plate can be made |
Stainless Steel Square Bar Size and Theoretical Weight
Size(mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
3×3 | 0.071 | 15×15 | 1.784 | 30×30 | 7.137 | 60×60 | 28.548 |
4×4 | 0.127 | 16×16 | 2.03 | 32×32 | 8.120 | 63×63 | 31.474 |
5×5 | 0.198 | 17×17 | 2.292 | 34×34 | 9.167 | 67×67 | 35.598 |
6×6 | 0.285 | 18×18 | 2.569 | 35×35 | 9.714 | 70×70 | 38.857 |
7×7 | 0.389 | 19×19 | 2.863 | 38×38 | 11.451 | 75×75 | 44.606 |
8×8 | 0.508 | 20×20 | 3.172 | 40×40 | 12.688 | 80×80 | 50.752 |
9×9 | 0.642 | 21×21 | 3.497 | 42×42 | 13.989 | 85×85 | 52.294 |
10×10 | 0.793 | 22×22 | 3.838 | 45×45 | 16.058 | 90×90 | 64.233 |
11×11 | 0.960 | 24×24 | 4.568 | 48×48 | 18.271 | 95×95 | 71.568 |
12×12 | 1.142 | 25×25 | 4.956 | 50×50 | 19.825 | 100×100 | 79.3 |
13×13 | 1.34 | 26×26 | 5.361 | 53×53 | 22.275 | ||
14×14 | 1.554 | 28×28 | 6.217 | 56×56 | 24.868 |
![]() |
|
![]() |
Tel:+86-577-85982258 / Email:tan@tanell.com
Address:NO.568-D Three Street Three Road,Binhai Wenzhou Zhejiang
COPYRIGHT©2024 tanell.net Zhejiang Tanell Pipes&Fitting Co., Ltd
Tanell is an company that operates in the supplying market for Oil and Gas plant, Chemical industry, Energy and Water since 1981.