Products
Credibility ,Size: 1/2" (DN15) - 100" (DN2500)
Brand Name: Tanell
Class: Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500, etc
Specialize: As per drawing
BS4504, BS4504, BS1560, BS10, etc
Anchor Flanges are used to anchor pipe - often when crossing streams or ravines. They are a double hub piece of steel that is put into a special holder that is part of a piling to supports the pipeline and resist loading. The anchor structure is welded to the pipe and usually embedded in concrete.
Low Temperature Carbon Steel Anchor Flanges : ASTM A350, LF2, LF3
Anchor Flanges are used in marine and offshore engineering.
Features Of Anchor Flanges
Prevents movement of the pipe due to thermal changes and external forces
Normally embedded in a concrete thrust block to spread to load over a large surface
Designed for the unique operating conditions of the pipeline
Stainless or high-yield stress flanges can be designed and manufactured
Dimensions of Anchor Flanges
Nom Pipe Size | Dia of Bore | Pre Beveled Hub Dia | For 40%F Temperature Change | For 90%F Temperature Change | ||||||
Dim O | Dim Q | Dim L | Dim X | Dim O | Dim Q | Dim L | Dim X | |||
6 | According to customers' requirements. | 6.75 | 9.5 | 0.63 | 2.88 | 7 | 11.25 | 1.13 | 3.63 | 7 |
8 | 8.75 | 12.13 | 0.75 | 3 | 9 | 14.63 | 1.38 | 3.88 | 9 | |
10 | 11 | 14.88 | 0.88 | 3.13 | 11.13 | 17.13 | 1.5 | 4 | 11.13 | |
12 | 13 | 17.75 | 1 | 3.5 | 13.25 | 19.25 | 1.63 | 4.25 | 13.25 | |
14 | 14.25 | 19.63 | 1.13 | 3.75 | 14.5 | 20.5 | 1.75 | 4.5 | 14.5 | |
16 | 16.25 | 22.38 | 1.31 | 4.19 | 16.3 | 22.5 | 1.81 | 5 | 16.63 | |
18 | 18.25 | 24.63 | 1.38 | 4.63 | 18.63 | 24.63 | 1.94 | 5.5 | 78.63 | |
20 | 20.31 | 26.63 | 1.5 | 4.88 | 20.63 | 26.75 | 2 | 6 | 20.75 | |
22 | 22.31 | 28.63 | 1.63 | 5.13 | 22.63 | 28.75 | 2.13 | 6.25 | 22.75 | |
24 | 24.38 | 30.63 | 1.69 | 5.44 | 24.63 | 31 | 2.25 | 6.75 | 24.88 | |
26 | 26.38 | 32.75 | 1.75 | 5.88 | 16.75 | 32.88 | 2.31 | 7.13 | 26.88 | |
28 | 28.38 | 34.88 | 1.81 | 6.19 | 28.88 | 35 | 2.38 | 7.5 | 29 | |
30 | 30.44 | 36.88 | 1.94 | 6.56 | 30.88 | 37 | 2.5 | 8 | 31 | |
34 | 34.5 | 41 | 2.06 | 7.19 | 35 | 41 | 2.75 | 8.75 | 35 | |
36 | 36.5 | 43 | 2.13 | 8 | 37 | 43 | 2.88 | 9.63 | 37 |
![]() |
|
![]() |
Tel:+86-577-85982258 / Email:tan@tanell.com
Address:NO.568-D Three Street Three Road,Binhai Wenzhou Zhejiang
COPYRIGHT©2024 tanell.net Zhejiang Tanell Pipes&Fitting Co., Ltd
Tanell is an company that operates in the supplying market for Oil and Gas plant, Chemical industry, Energy and Water since 1981.