Packaging & Delivery
Packaging Details: | Seaworthy plywood case or as customer requests |
---|---|
Delivery Detail: | 2 - 15 days after receiving the deposit |
Products
Credibility ,Size: 1-1/4" (DN32)
Place of Origin: Zhejiang, China (Mainland)
Brand Name: Tanell
Standard or Nonstandard: Standard
Material: 904L
Technics: Forging
Type: GOST Plate Flange
Shape: Round
Standard: GOST 33259-2015
Packaging Details: | Seaworthy plywood case or as customer requests |
---|---|
Delivery Detail: | 2 - 15 days after receiving the deposit |
3. Standard: GOST 33259-2015
4. Type: Type 02
5. Pressure: PN16
China Flange Manufacturer Tanell supplies 32-16-02-1-B GOST 33259-2015 AISI 904L Plate Flange.
Composition ranges of grade 904L stainless steels
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Cu | |
904L | min. max. | - 0.02 | - 2 | - 1 | - 0.045 | - 0.035 | 19 23 | 4 5 | 23 28 | 1 2 |
32-16-02-1-B GOST 33259-2015 AISI 904L Plate Flange | ||
1 | Material: | Stainless Steel: such as 304, 304L, 316, 316L, 321 ,904L 310S, 904L, S31803, F51 and so on. |
2 | Standard: | GB, JIS, BS, DIN, ANSI and Non standard |
3 | ANSI Class: | 15, 030, 040, 060, 090 |
4 | Size: | 1/2" - 24" |
5 | Type: | Slip-on flanges, Blind flanges, Lap joint flanges, Welding neck flanges,Plate flange, Socket welding flanges and Treaded flanges |
6 | Pressure ratings: | Class: 150 300 400 600 900 1500 and 2500 PN: 6 10 16 25 40 64 and 160 , 5K - 40K and so on |
7 | Sealing surface: | FF ,RF, LJ, FM , R.T.J , R.J and so on . |
8 | Production process: | raw material-cutting-heating-forging-heat treatment-maching-inspection. |
15 | Application: | petroleum, chemical, power, gas, water, linepipe, heat exchanger, shipbuilding, construction, etc. |
16 | Tolerance: | not less than +_8% of normal wall thickness. |
Dimensions of steel flat flanges free on the weld ring (type 02) and installation scheme for the pipe
DN | PN, кгс/см2 | D0 | D2 | dв | b | b1 | с | c1 | D | D1 | d | п | Номинальный диаметр болтов или шпилек | ||||||
Ряд 1 | Ряд 2 | Ряд 1 | Ряд 2 | Ряд 1 | Ряд 2 | Ряд 1 | Ряд 2 | Ряд 1 | Ряд 2 | Ряд 1 | Ряд 2 | ||||||||
DN 32 | PN 1 | 41 | - | 70 | - | 39 | - | 12 | - | 10 | - | 5 | - | 3 | 120 | 90 | 14 | 4 | М12 |
PN2,5 | |||||||||||||||||||
PN 6 | 46 | 69 | 43,5 | 16 | 10 | 5 | |||||||||||||
PN10 | 47 | 78 | 65 | 16 | 12 | 14 | 135 | 100 | 18 | М16 | |||||||||
PN16 | 76 | 18 | 18 | 16 | |||||||||||||||
PN25 | 20 | ||||||||||||||||||
Примечания 1 Ряд 2 соответствует [1]. 2 Размер с1 может уточняться в зависимости от технологии сварки и размера трубы. 3 Кольца должны изготавливаться с уплотнительными поверхностями исполнений А, В, С, D, E, F, L и М. |
APPLICATIONS:
1. Petrochemical industry
2. Pharmaceutical industry
3. Food industry
4. Aviation and aerospace industry
5. Architectural decoration industry
6. Oil and gas industry
Other Features:
1) Chemical and Physical characteristic: durable, corrosion resistant and high-temperature resistant
2) We also produce flange with special specifications according to customers’ requirements;
You can visit this website: tanell.net(Zhejiang Tanell Pipes&Fitting Co., Ltd)
![]() |
|
![]() |
Tel:+86-577-85982258 / Email:tan@tanell.com
Address:NO.568-D Three Street Three Road,Binhai Wenzhou Zhejiang
COPYRIGHT©2024 tanell.net Zhejiang Tanell Pipes&Fitting Co., Ltd
Tanell is an company that operates in the supplying market for Oil and Gas plant, Chemical industry, Energy and Water since 1981.