Products
Credibility ,Size: 3" (DN80)
Material: 316L
Place of Origin: Zhejiang, China (Mainland)
Brand Name: Tanell
Standard or Nonstandard: Standard
Technics: Forged
Standard: ASME B16.5
Type: 316L Threaded Flange
Packaging Details: | Seaworthy plywood case or as customer requests |
---|---|
Delivery Detail: | 2 - 10 days after receiving the deposit |
4. Pressure: 150#, etc
China Flange Manufacturer Tanell offers ASME B16.5 ASTM A182 316L Threaded Flange NPT RF, 3 Inch, CL150.
Composition ranges for 316L grade stainless steel
Grade |
| C | Mn | Si | P | S | Cr | Mo | Ni | N |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 |
Flange Dimensions & Approximate Masses |
ANSI, ASME, ASA, B16.5 150lb/sq.in. Threaded Flange NPT | ||||||||||||
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
Nominal Size | A | C | D | E | F | G | H | I | J | |||
Outside Dia | Overall Dia | Flange Thickness min | Overall Length | Threaded Length min | Hub Dia | Face Dia | Number of Holes | Bolt Hole Dia | Dia of Circle of Holes | Kg/ Piece | ||
In Mm | In Mm | In Mm | In Mm | In Mm | In Mm | In Mm | In Mm | In Mm | ||||
½ | 0.84 | 3.50 | 0.440 | 0.620 | 0.620 | 1.190 | 1.38 | 4 | 0.62 | 2.38 | 0.39 | |
21.3 | 88.90 | 11.20 | 15.70 | 15.70 | 30.20 | 35.10 | 15.7 | 60.45 | ||||
¾ | 1.05 | 3.88 | 0.500 | 0.620 | 0.620 | 1.500 | 1.69 | 4 | 0.62 | 2.75 | 0.56 | |
26.7 | 98.60 | 12.70 | 15.70 | 15.70 | 38.10 | 42.9 | 15.7 | 69.85 | ||||
1 | 1.315 | 4.25 | 0.560 | 0.690 | 0.690 | 1.940 | 2 | 4 | 0.62 | 3.12 | 0.78 | |
33.4 | 108.00 | 14.20 | 17.50 | 17.50 | 49.30 | 50.8 | 15.7 | 79.25 | ||||
1 ¼ | 1.66 | 4.62 | 0.620 | 0.810 | 0.810 | 2.310 | 2.5 | 4 | 0.62 | 3.50 | 1.03 | |
42.2 | 117.30 | 15.70 | 20.60 | 20.60 | 58.70 | 63.5 | 15.7 | 88.90 | ||||
1 ½ | 1.9 | 5.00 | 0.690 | 0.880 | 0.880 | 2.560 | 2.88 | 4 | 0.62 | 3.88 | 1.32 | |
48.3 | 127.00 | 17.50 | 22.40 | 22.40 | 65.00 | 73.15 | 15.7 | 98.60 | ||||
2 | 2.375 | 6.00 | 0.750 | 1.000 | 1.000 | 3.060 | 3.62 | 4 | 0.75 | 4.75 | 2.06 | |
60.3 | 152.40 | 19.10 | 25.40 | 25.40 | 77.70 | 91.9 | 19.10 | 120.70 | ||||
2 ½ | 2.875 | 7.00 | 0.880 | 1.120 | 1.120 | 3.560 | 4.12 | 4 | 0.75 | 5.50 | 3.28 | |
73 | 177.80 | 22.40 | 28.40 | 28.40 | 90.40 | 104.6 | 19.10 | 139.70 | ||||
3 | 3.5 | 7.50 | 0.940 | 1.190 | 1.190 | 4.250 | 5 | 4 | 0.75 | 6.00 | 3.85 | |
88.9 | 190.50 | 23.90 | 30.20 | 30.20 | 108.00 | 127 | 19.10 | 152.40 | ||||
3 ½ | 4 | 8.50 | 0.940 | 1.250 | 1.250 | 4.810 | 5.5 | 8 | 0.75 | 7.00 | 4.81 | |
101.6 | 215.90 | 23.90 | 31.75 | 31.75 | 122.20 | 139.7 | 19.10 | 177.80 | ||||
4 | 4.5 | 9.00 | 0.940 | 1.310 | 1.310 | 5.310 | 6.19 | 8 | 0.75 | 7.50 | 5.30 | |
114.3 | 228.60 | 23.90 | 33.30 | 33.30 | 134.90 | 157.2 | 19.10 | 190.50 | ||||
5 | 5.563 | 10.00 | 0.940 | 1.440 | 1.440 | 6.440 | 7.31 | 8 | 0.88 | 8.50 | 6.07 | |
141.3 | 254.00 | 23.90 | 36.60 | 36.60 | 163.60 | 185.7 | 22.40 | 215.90 | ||||
6 | 6.625 | 11.00 | 1.000 | 1.560 | 1.560 | 7.560 | 8.5 | 8 | 0.88 | 9.50 | 7.45 | |
168.3 | 279.40 | 25.40 | 39.60 | 39.60 | 192.00 | 215.9 | 22.40 | 241.30 | ||||
8 | 8.625 | 13.50 | 1.120 | 1.750 | 1.750 | 9.690 | 10.62 | 8 | 0.88 | 11.75 | 12.10 | |
219.1 | 342.90 | 28.40 | 44.50 | 44.50 | 246.10 | 269.7 | 22.40 | 298.50 | ||||
10 | 10.75 | 16.00 | 1.190 | 1.940 | 1.940 | 12.00 | 12.75 | 12 | 1.00 | 14.25 | 16.50 | |
273 | 406.40 | 30.20 | 49.30 | 49.30 | 304.80 | 323.8 | 25.40 | 362.00 | ||||
12 | 12.75 | 19.00 | 1.250 | 2.190 | 2.190 | 14.380 | 15 | 12 | 1.00 | 17.00 | 26.20 | |
323.8 | 482.60 | 31.75 | 55.60 | 55.60 | 365.30 | 381 | 25.40 | 431.80 | ||||
14 | 14 | 21.00 | 1.380 | 2.250 | 2.250 | 15.750 | 16.25 | 12 | 1.12 | 18.75 | 34.60 | |
355.6 | 533.40 | 35.10 | 57.15 | 57.15 | 400.10 | 412.7 | 28.40 | 476.30 | ||||
16 | 16 | 23.50 | 1.440 | 2.500 | 2.500 | 18.00 | 18.5 | 16 | 1.12 | 21.25 | 44.80 | |
406.4 | 596.90 | 36.60 | 63.50 | 63.50 | 457.20 | 469.9 | 28.40 | 539.80 | ||||
18 | 18 | 25.00 | 1.560 | 2.690 | 2.690 | 19.880 | 21 | 16 | 1.25 | 22.75 | 48.90 | |
457.2 | 635.00 | 39.60 | 68.30 | 68.30 | 505.00 | 533.4 | 31.75 | 577.90 | ||||
20 | 20 | 27.50 | 1.690 | 2.880 | 2.880 | 22.00 | 23 | 20 | 1.25 | 25.00 | 61.90 | |
508 | 698.50 | 42.90 | 73.15 | 73.15 | 558.80 | 584.2 | 31.75 | 635.00 | ||||
24 | 24 | 32.00 | 1.880 | 3.250 | 3.250 | 26.120 | 27.25 | 20 | 1.38 | 29.50 | 86.90 | |
609.6 | 812.80 | 47.80 | 82.60 | 82.60 | 663.40 | 692.1 | 35.10 | 749.30 |
NOTE: 1. The thread conforms to ASME B1.20.1 NTP threads as described in Section 10. (The only exceptions are small male and female plain face threaded flanges which use NPSL recount threads.) 2. Class 150 threaded flanges are made without a counterbore. Threads are chamfered to the major diameter (approx.) at an angle of 45° (approx.) at the back of the flange. 3. Weights are based on manufacturer's data and are approximate. 4. For tolerances +-0.5mm. |
316L Threaded Flange NPT RF, this kind of flange is in the socket of flat welding flange pipe thread tube and pipe connection, the flange material does not necessarily consistent with pipes. One of the flange is fitting. So, this kind of flange. Therefore has been widely used, the thickness of the section of the high neck through the high neck gradually transition to the wall thickness, thus increasing the intensity of 316L Threaded Flange rf.
Applications:
1. petrochemical industry
2. Pharmaceutical industry
3. Food industry
4. Aviation and aerospace industry
5. Architectural decoration industry
6. Oil and gas industry
Other Features:
1) Chemical and Physical characteristic: durable, corrosion resistant and high-temperature resistant
2) We also produce flange with special specifications according to customers’ requirements;
Where can we find the high quality ASME B16.5 ASTM A182 316L Threaded Flange NPT RF 3 Inch CL150.
You can visit this website: tanell.net(Zhejiang Tanell Pipes&Fitting Co., Ltd)
![]() |
|
![]() |
Tel:+86-577-85982258 / Email:tan@tanell.com
Address:NO.568-D Three Street Three Road,Binhai Wenzhou Zhejiang
COPYRIGHT©2024 tanell.net Zhejiang Tanell Pipes&Fitting Co., Ltd
Tanell is an company that operates in the supplying market for Oil and Gas plant, Chemical industry, Energy and Water since 1981.