Products
Credibility ,Size: 1-1/2" (DN40)
Material: 316L, etc
Place of Origin: Zhejiang, China (Mainland)
Brand Name: Tanell
Standard or Nonstandard: Standard
Technics: Forged
Connection: Welding
Shape: Round
Standard: ASME, etc
Type: 316L WNRTJ Flange
Packaging & Delivery
Packaging Details: | Seaworthy plywood case or as customer requests |
---|---|
Delivery Detail: | 2 - 10 days after receiving the deposit |
4. Pressure: 900#, etc
Stainless Steel 316L WNRTJ Flange has a long tapered hub and are often used for high pressure applications. When ordering a weld neck flange, it is important to specify the schedule pipe is being used for. This is because the inside diameter of the flange will match the inside diameter of your pipe. The buttweld joint this flange has with the pipe along with the tapered hub, makes this flange very resistant to dishing and a very sturdy connection.
China Flange Manufacturer Tanell offers ASME B16.5 ASTM A182 F316L WNRTJ Flange, 1-1/2 Inch, Sch80, CL900.
Chemical Composition and Mechanical Property for 316L | |||||||||||
Steel Grade | Chemical Composition | Mechanical Performance | |||||||||
C(Max) | Si(Max) | Mn(Max) | P(Max) | S(Max) | Ni | Cr | N(Max) | Mo | Tensile Strength | Yield Strength | |
Mpa | Mpa | ||||||||||
316L | 0.03 | 0.75 | 2.00 | 0.045 | 0.03 | 10.0–14.0 | 16.0–18.0 | 0.1 | 2.00–3.00 | 485 | 170 |
Size in Inch | Size in mm | Outer Dia. | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | RTJ RF Dia | RTJ RF Height | PCD | RTJ Pitch dia | RTJ Depth | RTJ Width | Bore |
A | B | C | D | E | F | G | H | I | J | K | L | ||
1/2 | 15 | 120 | 22.3 | 38 | 21.3 | 60 | 60.5 | 6.35 | 82.6 | 39.67 | 6.35 | 8.74 | Refer Note: Welding Neck bore is derived from the pipe schedule |
3/4 | 20 | 130 | 25.4 | 44 | 26.7 | 70 | 66.5 | 6.35 | 88.9 | 44.45 | 6.35 | 8.74 | |
1 | 25 | 150 | 28.6 | 52 | 33.4 | 73 | 71.5 | 6.35 | 101.6 | 50.8 | 6.35 | 8.74 | |
1 1/4 | 32 | 160 | 28.6 | 64 | 42.2 | 73 | 81 | 6.35 | 111.1 | 60.33 | 6.35 | 8.74 | |
1 1/2 | 40 | 180 | 31.8 | 70 | 48.3 | 83 | 92 | 6.35 | 123.8 | 68.27 | 6.35 | 8.74 | |
2 | 50 | 215 | 38.1 | 105 | 60.3 | 102 | 124 | 7.92 | 165.1 | 95.25 | 7.92 | 11.91 | |
2 1/2 | 65 | 245 | 41.3 | 124 | 73 | 105 | 137 | 7.92 | 190.5 | 107.95 | 7.92 | 11.91 | |
3 | 80 | 240 | 38.1 | 127 | 88.9 | 102 | 156 | 7.92 | 190.5 | 123.83 | 7.92 | 11.91 | |
4 | 100 | 290 | 44.5 | 159 | 114.3 | 114 | 181 | 7.92 | 235 | 149.23 | 7.92 | 11.91 | |
5 | 125 | 350 | 50.8 | 190 | 141.3 | 127 | 216 | 7.92 | 279.4 | 180.98 | 7.92 | 11.91 | |
6 | 150 | 380 | 55.6 | 235 | 168.3 | 140 | 241 | 7.92 | 317.5 | 211.12 | 7.92 | 11.91 | |
8 | 200 | 470 | 63.5 | 298 | 219.1 | 162 | 308 | 7.92 | 393.7 | 269.88 | 7.92 | 11.91 | |
10 | 250 | 545 | 69.9 | 368 | 273 | 184 | 362 | 7.92 | 469.9 | 323.85 | 7.92 | 11.91 | |
12 | 300 | 610 | 79.4 | 419 | 323.8 | 200 | 419 | 7.92 | 533.4 | 381 | 7.92 | 11.91 | |
14 | 350 | 640 | 85.8 | 451 | 355.6 | 213 | 467 | 11.13 | 558.8 | 419.1 | 11.13 | 16.66 | |
16 | 400 | 705 | 88.9 | 508 | 406.4 | 216 | 524 | 11.13 | 616 | 469.9 | 11.13 | 16.66 | |
18 | 450 | 785 | 101.6 | 565 | 457 | 229 | 594 | 12.7 | 685.8 | 533.4 | 12.7 | 19.84 | |
20 | 500 | 855 | 108 | 622 | 508 | 248 | 648 | 12.7 | 749.3 | 584.2 | 12.7 | 19.84 | |
24 | 600 | 1040 | 139.7 | 749 | 610 | 292 | 772 | 15.88 | 901.7 | 692.15 | 15.88 | 26.97 |
APPLICATIONS:
1. Petrochemical industry
2. Pharmaceutical industry
3. Food industry
4. Aviation and aerospace industry
5. Architectural decoration industry
6. Oil and gas industry
Other Features:
1) Chemical and Physical characteristic: durable, corrosion resistant and high-temperature resistant
2) We also produce flange with special specifications according to customers’ requirements;
Where can we find the high quality ASME B16.5 ASTM A182 F316L WNRTJ Flange 1-1/2 Inch Sch80 CL900.
You can visit this website: tanell.net(Zhejiang Tanell Pipes&Fitting Co., Ltd)
![]() |
|
![]() |
Tel:+86-577-85982258 / Email:tan@tanell.com
Address:NO.568-D Three Street Three Road,Binhai Wenzhou Zhejiang
COPYRIGHT©2024 tanell.net Zhejiang Tanell Pipes&Fitting Co., Ltd
Tanell is an company that operates in the supplying market for Oil and Gas plant, Chemical industry, Energy and Water since 1981.