Products
Credibility ,Size: 4" (DN100)
Material: SDUP 2507 (F53/UNS S32750), etc
Place of Origin: Zhejiang, China (Mainland)
Brand Name: Tanell
Standard or Nonstandard: Standard
Technics: Forged
Standard: ANSI/ASME
Type: 2507 Threaded Flange
Packaging Details: | Seaworthy plywood case or as customer requests |
---|---|
Delivery Detail: | 2 - 10 days after receiving the deposit |
4. Pressure: 600#, etc
China NPT Flange Manufacturer Tanell supplies ASME B16.5 A182 F53 GR.2507 Threaded NPT Flange, RF, 4 Inch, 600#.
Chemical Composition
GRADE | C≤ | Mn≤ | Si≤ | S≤ | P≤ | Cr≤ | Ni | Mo | Cu≤ | N |
S32750 (2507) 00Cr25Ni7Mo4N | 0.03 | 1.20 | 0.8 | 0.020 | 0.035 | 24.0/26.0 | 6.0/8.0 | 3.0/5.0 | 0.50 | 0.24/0.32 |
Pipe Size (NPS) | Outside Diameter of Flange A | Diameter of Raised Face B | Thickness of Flange C | Diameter of Hub at Base J | Length of Hub L | Minimum Thread Length N | Diameter of Bore S | Number of Bolt Holes NBH | Diameter of Bolt Holes DBH | Bolt Circle Diameter P | Approx. Weight (lb) AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 9/16 | 1 1/2 | 7/8 | 5/8 | 0.93 | 4 | 5/8 | 2 5/8 | 3 |
3/4 | 4 5/8 | 1 11/16 | 5/8 | 1 7/8 | 1 | 5/8 | 1.14 | 4 | 3/4 | 3 1/4 | 3 |
1 | 4 7/8 | 2 | 11/16 | 2 1/8 | 1 1/16 | 11/16 | 1.41 | 4 | 3/4 | 3 1/2 | 4 |
1 1/4 | 5 1/4 | 2 1/2 | 13/16 | 2 1/2 | 1 1/8 | 13/16 | 1.75 | 4 | 3/4 | 3 7/8 | 6 |
1 1/2 | 6 1/8 | 2 7/8 | 7/8 | 2 3/4 | 1 1/4 | 7/8 | 1.99 | 4 | 7/8 | 4 1/2 | 7 |
2 | 6 1/2 | 3 5/8 | 1 | 3 5/16 | 1 7/16 | 1 1/8 | 2.50 | 8 | 3/4 | 5 | 9 |
2 1/2 | 7 1/2 | 4 1/8 | 1 1/8 | 3 15/16 | 1 5/8 | 1 1/4 | 3.00 | 8 | 7/8 | 5 7/8 | 13 |
3 | 8 1/4 | 5 | 1 1/4 | 4 5/8 | 1 13/16 | 1 3/8 | 3.63 | 8 | 7/8 | 6 5/8 | 16 |
3 1/2 | 9 | 5 1/2 | 1 3/8 | 5 1/4 | 1 15/16 | 1 9/16 | 4.13 | 8 | 1 | 7 1/4 | 21 |
4 | 10 3/4 | 6 3/16 | 1 1/2 | 6 | 2 1/8 | 1 5/8 | 4.63 | 8 | 1 | 8 1/2 | 37 |
5 | 13 | 7 5/16 | 1 3/4 | 7 7/16 | 2 3/8 | 1 7/8 | 5.69 | 8 | 1 1/8 | 10 1/2 | 63 |
6 | 14 | 8 1/2 | 1 7/8 | 8 3/4 | 2 5/8 | 2 | 6.75 | 12 | 1 1/8 | 11 1/2 | 80 |
8 | 16 1/2 | 10 5/8 | 2 3/16 | 10 3/4 | 3 | 2 1/4 | 8.75 | 12 | 1 1/4 | 13 3/4 | 115 |
10 | 20 | 12 3/4 | 2 1/2 | 13 1/2 | 3 3/8 | 2 9/16 | 10.88 | 16 | 1 3/8 | 17 | 177 |
12 | 22 | 15 | 2 5/8 | 15 3/4 | 3 5/8 | 2 3/4 | 12.94 | 20 | 1 3/8 | 19 1/4 | 215 |
14 | 23 3/4 | 16 1/4 | 2 3/4 | 17 | 3 11/16 | 2 7/8 | 14.19 | 20 | 1 1/2 | 20 3/4 | 259 |
16 | 27 | 18 1/2 | 3 | 19 1/2 | 4 3/16 | 3 1/16 | 16.19 | 20 | 1 5/8 | 23 3/4 | 366 |
18 | 29 1/4 | 21 | 3 1/4 | 21 1/2 | 4 5/8 | 3 1/8 | 18.19 | 20 | 1 3/4 | 25 3/4 | 476 |
20 | 32 | 23 | 3 1/2 | 24 | 5 | 3 1/4 | 20.19 | 24 | 1 3/4 | 28 1/2 | 612 |
22 | 34 1/4 | 25 1/4 | 3 3/4 | 26 1/2 | 5 1/4 | 3 7/16 | 22.19 | 24 | 1 7/8 | 30 5/8 | 643 |
24 | 37 | 27 1/4 | 4 | 28 1/4 | 5 1/2 | 3 5/8 | 24.19 | 24 | 2 | 33 | 876 |
2507 Threaded Flange RF, this kind of flange is in the socket of flat welding flange pipe thread tube and pipe connection, the flange material does not necessarily consistent with pipes. One of the flange is fitting. So, this kind of flange. Therefore has been widely used, the thickness of the section of the high neck through the high neck gradually transition to the wall thickness, thus increasing the intensity of 2507 Threaded Flange rf.
Applications:
1. petrochemical industry
2. Pharmaceutical industry
3. Food industry
4. Aviation and aerospace industry
5. Architectural decoration industry
6. Oil and gas industry
Other Features:
1) Chemical and Physical characteristic: durable, corrosion resistant and high-temperature resistant
2) We also produce flange with special specifications according to customers’ requirements;
You can visit this website: tanell.net(Zhejiang Tanell Pipes&Fitting Co., Ltd)
![]() |
|
![]() |
Tel:+86-577-85982258 / Email:tan@tanell.com
Address:NO.568-D Three Street Three Road,Binhai Wenzhou Zhejiang
COPYRIGHT©2024 tanell.net Zhejiang Tanell Pipes&Fitting Co., Ltd
Tanell is an company that operates in the supplying market for Oil and Gas plant, Chemical industry, Energy and Water since 1981.