Specifications
304 stainless steel plate
Length: 2438mm or customized
Thickness: 0.3~3mm or customized
Width: 1219mm or customized
China Stainless Steel Plate Manufacturer Tanell offers 304 stainless steel plate.
Composition ranges for 304 grade stainless steel
|
304 | min. max. | - 0.08 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 | - 0.10 |
304L | min. max. | - 0.030 | - 2.0 | - 0.75 | - 0.045 | - 0.030 | 18.0 20.0 | - | 8.0 12.0 | - 0.10 |
304H | min. max. | 0.04 0.10 | - 2.0 | - 0.75 | -0.045 | - 0.030 | 18.0 20.0 | - | 8.0 10.5 |
|
Product name | Stainless steel plate / Stainless steel sheet |
Brand name | Tanell |
Standard | ASTM A240, ASTM A480, EN10088, JIS G4305 |
Material | 304, 316L, 321, 310S, 1.4301, 1.4307, 1.4404, S31803, S32750, 904L, Monel 400, Inconel 800, etc |
Surface | NO.1,2B,NO.4,BA,SB,Satin,Brushed,Hairline,Mirror |
Packing | In wooden cases,in wooden pallets |
Shipment | By sea, by air, by express |

Stainless Steel plate & Sheet type 304
2B Finish
Size | Weight per | Size | Weight per |
---|
(mm) | sheet (Kg) | (mm) | sheet (Kg) |
---|
2000 x | 1000 x | 0.5 | 8.2 | 3000 x | 1500 x | 1.2 | 44.2 |
2500 x | 1250 x | 0.5 | 12.8 | 2000 x | 1000 x | 1.5 | 24.6 |
2000 x | 1000 x | 0.7 | 11.5 | 2500 x | 1250 x | 1.5 | 38.4 |
2500 x | 1250 x | 0.7 | 17.9 | 3000 x | 1500 x | 1.5 | 55.3 |
2000 x | 1000 x | 0.8 | 13.1 | 2000 x | 1000 x | 2.0 | 32.7 |
2500 x | 1250 x | 0.8 | 20.5 | 2500 x | 1250 x | 2.0 | 51.2 |
2000 x | 1000 x | 0.9 | 14.7 | 3000 x | 1500 x | 2.0 | 73.7 |
2500 x | 1250 x | 0.9 | 23.0 | 2000 x | 1000 x | 2.5 | 40.9 |
3000 x | 1500 x | 0.9 | 33.2 | 2500 x | 1250 x | 2.5 | 63.9 |
2000 x | 1000 x | 1.0 | 16.4 | 3000 x | 1500 x | 2.5 | 92.1 |
2500 x | 1250 x | 1.0 | 25.6 | 2000 x | 1000 x | 3.0 | 49.6 |
3000 x | 1500 x | 1.0 | 36.8 | 2500 x | 1250 x | 3.0 | 77.5 |
2000 x | 1000 x | 1.2 | 19.6 | 3000 x | 1500 x | 3.0 | 112.0 |
2500 x | 1250 x | 1.2 | 30.7 |
|
|
|

If any inquiry , please feel free to contact us tan@tanell.com